1. Water Still
(Stainless Steel Electrically Bernsted & Mane-sty Type) S.S 304 Quality
Capacity | K.W. | |
a. | 2 ltr | 2000 |
b. | 4 ltr | 3000 |
c. | 6 ltr | 6000 |
d. | 8 ltr | 8000 |
e. | 10 ltr | 8000 |
f. | 15 ltr | 12000 |
g. | 20 ltr | 15000 |
2. Water Still – Export Quality ( BHC-25A )
Argon Welded 304 Qualities – (Lab Hosp) Mane sty type
- 2 Liter
- 4 Liter
- 6 Liter