Cryo Bath
Model No. : BCB
As per AABB Manual
“For better yield allow the plasma to thaw at 1ºC – 6º C by placing the bag in a 4º shaking water Bath”,
Features :
- Compressor, heater and pumping system ensures to maintain set temperature at set point.
- High capacity pump ensure uniform thawing.
- 12 Plasma bags can be accommodated in one cycle of thawing and hence suitable for large blood banks.
- Microprocessor based controller maintains monitor temperature precisely.
Specification:-
| Input power supply | 230 +/- 10% V,50Hz,6A single phase AC |
| Power consumption | 1600W |
| Operating temperature | 3.7 0C to 4.30C |
| Programmable temperature range of controller | 30C to 560C |
| Timer setting range | 0-4 hrs |
| Alarms | High temperature(audible & visual), Low temperature (audible & visual) Timer end (audible & visual) |
| Display | 4 x7 segment LED (Red) |
| Display resolution | 0.10C |
| Temp. controller | Microprocessor based digital controller |
| Capacity ( in terms of bags) | 12 regular fresh frozen plasma filled bags |
| Time taken for one process | 2 hours for plasma bags stored at -400C |
| Tray | Stainless steel, removable tray of 4 x 3 configuration, individual compartments for holding plasma bags |
| Voltage stabilizer | 2KVA external stabilizer ( Optional) |
| Mechanism for thawing | Pumping mechanism by high capacity imported pump and maintenance of temperature by heater & compressor. Cooling coils are routed in a way to transfer maximum cooling. Filter near water inlet inside tank prevents clogging and movement of dust into the pump |
| External dimensions
(W x D x H ) mm |
850 x 475 x 795(with castor wheel) |
| Inner tank | Stainless steel |
| Castor wheels | Lockable type – 2 nos; Non-lockable type – 2 nos. |
| Temperature sensing method | Sealed sensor dipped directly in the water. |
| Approx. weight (Kg.) | 80 kg |
| Manufacturing standard | ISO 9001: 2008, ISO 13485 : 2016 |
| Standards & approval | CE , EURoHS |

